PROJECT TYPE: | For-Sale Housing |
DEVELOPER: | CNS Communities, LLC/Complete Neighborhood Solutions, Morgan Park Pentecostal Church/Victory House, and Beverly/Morgan Park CDC |
GENERAL CONTRACTOR: | McShane Construction Corporation |
ARCHITECT: | Hartshorne & Plunkard, Ltd. |
INVESTOR FUND: | Community Reinvestment Fund 2005 LLC |
PROJECT OWNER: | CNS Park Morgan North, LLC
CNS Park Morgan Monterey, LLC |
ADDRESS: | Northeast Corner of Monterey & Ashland Avenues and Southwest Corner of Monterey Avenue & Davol Street Chicago, Illinois |
NEIGHBORHOOD: | Morgan Park Located in Middle Income census tracts immediately adjacent to Moderate Income census tract. (at time of initial investment) |
TOTAL NUMBER OF RESIDENTIAL UNITS: | 124 |
UNIT TYPES: | Elevator Condominiums
6-Studio/ 1 Bath
12-1 Bedroom/1 Bath
2-1 Bedroom + Den / 1 Bath
16-2 Bedroom/ 1.5 Bath
6-2 Bedroom + Den / 1.5 Bath
Walk-up Condominiums
24-2 Bedroom / 1.5 Bath
12-2 Bedroom / 2 Bath
10-3 Bedroom / 2 Bath
4-2 Bedroom + Den / 1.5 Bath
Rowhouses 32-3 Bedroom / 2.5 Bath
|
NUMBER OF BUILDINGS: | Multiple |
AFFORDABILITY: | 30-32 units (24% - 26% of total) initially projected to be affordable to moderate-income homebuyers. |
TOTAL COST: | $32,219,318 |
CRF CAPITAL (net to project): | $500,000 |